Характеристики
Описание товара
Technical Parameter of msd250:
Order Code |
Light center | Arc Length | Overall length | Life Hours |
Colour Temperature | Luminous Flux | Base |
RSD250W |
55 | 5 | 108 | 2000 | 6000 | 17000 | GY9.5 |
RSD250W/2 | 55 | 5 | 108 | 2000 | 8000 | 17000 | GY9.5 |
RSD400W | 62 | 6 | 112 | 750 | 6000 | 32000 | GX9.5 |
RSD575W | 65 | 7 | 125 | 750 | 6000 | 49000 | GX9.5 |
RSD575W/2 | 65 | 7 | 125 | 750 | 7200 | 49000 | GX9.5 |
RSD575W/HR | 70 | 7 | 145 | 1000 | 6000 | 46000 | G22 |
Picture of msd250:
Package of msd250 :
Certificate of msd250: