Характеристики
Описание товара
Other names
Yacht pumps, micro DC diaphragm pumps, mini pumps, DC pumps, automatic pump, micro pump, high pressure pump
Note: We offer the AU/EU/US/UK plug/adapter for the destination country of the buyer.
Application:
Designed for a wide range of applications:
Features
Functions
STANDARD PUMP CONFIGURATIONS
KDP-60 | 12V DC | 4.6/1.2 | 60/4.2 | 2.8A | 5.0A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-80 | 12V DC | 5.5/1.5 | 80/5.6 | 4.0A | 8.0A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-100 | 12V DC | 5.5/1.5 | 100/6.9 | 4.5A | 8.5A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-120 | 12V DC | 5.5/1.5 | 120/8.3 | 4.5A | 8.6A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-130 | 12V DC | 5.5/1.5 | 130/9.0 | 6.0A | 12A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-160 | 12V DC | 5.5/1.5 | 160/11.0 | 5.0A | 10.0A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-170 | 12V DC | 5.5/1.5 | 170/11.7 | 5.5A | 10.5A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-60B | 24V Dc | 4.6/1.2 | 60/4.2 | 1.5A | 2.8A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-80B | 24V DC | 5.5/1.5 | 80/5.6 | 3.0A | 4.5A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-100B | 24V DC | 5.5/1.5 | 100/6.9 | 3.0A | 5.0A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-120B | 24V DC | 5.5/1.5 | 120/8.3 | 3.0A | 4.5A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-130B | 24V DC | 5.5/1.5 | 130/9.0 | 3.0A | 6.0A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-160B | 24V DC | 5.5/1.5 | 160/11.0 | 3.0A | 5.0A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-170B | 24V DC | 5.5/1.5 | 170/11.7 | 3.0A | 5.5A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-120S | 220~240V AC | 5.5/1.5 | 120/8.3 | 0.35A | 0.7A | 250*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-130S | 220~240V AC | 5.5/1.5 | 130/9.0 | 0.35A | 0.6A | 250*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-160M | 110~120V AC | 5.5/1.5 | 160/11.0 | 0.7A | 1.1A | 250*110*100 | 3/8' NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-160S | 220~240V AC | 5.5/1.5 | 160/11.0 | 0.35A | 0.55A | 250*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-170M | 110~120V AC | 5.5/1.5 | 170/11.7 | 0.7A | 1.2A | 250*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-170S | 220~240V AC | 5.5/1.5 | 170/11.7 | 0.35A | 0.6A | 250*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
Pump Dimensions Drawing
Exploded View
KEY | DESCRIPTION |
1 | Motor Assembly |
2 | Piston Set |
3 | Bearing Cover |
4 | Diaphragm |
5 | Check Valve Core Inner |
6 | Check Valve Base |
7 | Check Valve Core Outer |
8 | Upper Housing Assy |
9 | Pump Screw |
Image Gallery
Repair Kits
Click the picture to go to the repair kit you need.
Use Instructions
Thanks for purchasing our product. When you begain to operate the pump, please Note:
1. Before starting the pump, please make sure connecting the pump to correct AC/DC power.
2. Check if the input voltage are in the right way fitted to + and - of the motor.
3. No big solid particles (1.0mm Max. diameter allowed) are allowed in the liquid.
4. Please operate the pump periodically in case of the motor over heated. Short-term dry run allowed but no more than 30 minutes;
5. Working medium shall be no reaction to Santoprene diaphragm.
6. Mounted in a dry, ventilated area; it is self-priming, don't submerse the pump into the water.
If any problem you meet during using, please contact us for help or consult.