Характеристики
Описание товара
Customers in Russia and Ukraine, please note Email Address is very important for your shipment. Please write on your order when purchasing. Thank you!
Features:
CE certified
Max Display:1999
DC Voltage:200mV/20V/200V/1000V
AC Voltage:2V/200V/1000V
Battery :1.5/9 V
Specification:
Specifications | Range | Best Accuracy |
DC Voltage (V) | 200mV20V/200V/1000V | ±(0.5%+1) |
AC Voltage (V) | 2V/200V/1000V | ±(0.8%+3 |
DC Current (A) | 2mA/20mA/20A | ±(0.8%+1) |
AC Current (A) | 2mA/20mA/20A | ±(1%+3) |
Resistance (Ω) | 200Ω/2KΩ/200KΩ/2MΩ/20MΩ | ±(0.8%+1) |
Capacitance (F) | 20nF/200nF/2μF/100μF | ±(2.5%+5) |
Inductance (H) | 2mH/20mH/200mH/20H | ±(2%+10) |
Features | ||
Display Count | 2000 | |
Manual Range | √ | |
Diode | √ | |
Transistor | √ | |
Auto Power Off | √ | |
Continuity Buzzer | √ | |
Data Hold | √ | |
Low Battery Indication | √ | |
Full Icon Display | √ | |
Input Impedance for DCV | Around 10MΩ | √ |
Test Lead Connection Indications | √ | |
General Characteristic | ||
Power | 9V Battery(6F22)(not included) | |
LCD Size | 60mm×54mm | |
Product Color | Red and Grey | |
Product Net Weight | 350g (Including holster) | |
Product Size | 179mm×88mm×39mm | |
Standard Accessories | Battery, Test Lead,Holster,Muli-Purpose Socket | |
Standard Individual Packing | Gift Box, English Manual | |
Standard Quantity Per Carton | 40 PCs | |
Standard Carton Measurement | 598mm×418mm×340mm (0.085 CBM Per Standard Carton) | |
Standard Carton Gross Weight | 27 Kg |
Closer Look:
Package Including:
1 X UNI-T UT58D Multimeter Tester1 X Battery1 X Test Lead1 X Holster1 X Muli-Purpose Socket