Характеристики
Описание товара
Size chart(1cm=0.39inch)
NOTE:Please compare the detail sizes with yours before you buy!!!
NOTE:Please compare the detail sizes with yours before you buy! | |||||||||||
Size (cm) |
Long (cm/inch) |
Bust (cm/inch) |
Sleeves (cm/inch) |
Fit for weight(kg) | Fit for age | Fit for height(cm) | |||||
90(24M) | 50 | 19.69 | 54 | 21.26 | 34 | 13.39 | 12M-24M | 80-90 | |||
100(3T) | 54 | 21.26 | 58 | 22.83 | 36 | 14.17 | 24M-3T | 90-100 | |||
110(4T) | 62 | 24.41 | 62 | 24.41 | 41 | 16.14 | 3-4T | 100-110 | |||
120(5T) | 69 | 27.17 | 70 | 27.56 | 46 | 18.11 | 4-5T | 110-120 | |||
130(7T) | 73 | 28.74 | 76 | 29.92 | 51 | 20.08 | 5-7T | 120-130 | |||
Due to manual measurement, 1-3cm error | |||||||||||
Model Show