Характеристики
Описание товара
Model: BBWYXK-110
Size Information
(unit:cm)
| ||||||
Age
| CN Size | Lenght 衣长 | Bust 胸围 | Sleeve 袖长 | waist 腰围 | Height 建议身高 |
12M | 80# | 34cm | 28x2cm | - | - | 80cm |
2T | 90# | 36cm | 30x2cm | - | - | 90cm |
3T | 100# | 38cm | 32x2cm | - | - | 100cm |
4T | 110# | 40cm | 34x2cm | - | - | 110cm |
5T | 120# | 42cm | 36x2cm | - | - | 120cm |
|
|
|
|
|
|
|
Due to different measurement methods,There will be 1-3 cm error; According to the children's height.weight.Dressing habits to Choose the right size,thanks!
|