Характеристики
Описание товара
Size Chart | |||||||
Size Tag | Recommend Age | Length | Bust | Sleeve | |||
Inch | cm | Inch | cm | Inch | cm | ||
70 | 0-6M | 12.99 | 33 | 10.24 | 26 | 9.84 | 25 |
80 | 6-12M | 13.98 | 35.5 | 11.02 | 28 | 10.63 | 27 |
90 | 12-18M | 14.96 | 38 | 11.81 | 30 | 11.42 | 29 |
100 | 18-24M | 15.94 | 40.5 | 12.60 | 32 | 12.20 | 31 |
Tips: 1.Please allow 1-3cm errors due to manual measurement;2.Because of the different display of each computer, the pictures and objects will be slightly different. |